Welcome home! This property features 4 bedrooms, 2 full bathrooms, a partial basement and more! Don't miss this!
MLS# | 1683096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 61 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $129,900 low | high Med: $139,000 SqFt: 1,224 low | high Med: 1,679 $ / SqFt: $106 low | high Med: $83 On Site: 61 low | high Med: 77 |